Transparency
Published statistics
Volumes, actual lead times and files out of statutory time, per procedure. Computed from the files themselves.
Period from 2026-01-01 to 2026-08-20 · computed 2026-08-20
| Procedure | Applications | Granted | Refused | Median lead | 90th percentile | Statutory limit | Out of time |
|---|---|---|---|---|---|---|---|
| Duplicate of a health authorisationHTH-DUPLICATE | 0 | 0 | 0 | — | — | 15 | 0 |
| Authorisation to open a private health facilityHTH-FACILITY | 0 | 0 | 0 | — | — | 130 | 0 |
| Authorisation to open a pharmacyHTH-PHARMACY | 0 | 0 | 0 | — | — | 90 | 0 |
| Individual prospector’s cardMIN-ART-CARD | 0 | 0 | 0 | — | — | 30 | 0 |
| Artisanal mining authorisationMIN-ART-SITE | 0 | 0 | 0 | — | — | 90 | 0 |
| Permanent quarry exploitation authorisationMIN-CARRIERE-PERM | 0 | 0 | 0 | — | — | 167 | 0 |
| Temporary quarry exploitation authorisationMIN-CARRIERE-TEMP | 0 | 0 | 0 | — | — | 32 | 0 |
| Mining concessionMIN-CONCESSION | 0 | 0 | 0 | — | — | 325 | 0 |
| Industrial exploitation permitMIN-EXPL-IND | 0 | 0 | 0 | — | — | 325 | 0 |
| Approval of a mineral analysis laboratoryMIN-LAB-ACCRED | 0 | 0 | 0 | — | — | 120 | 0 |
| Approval as a buying office or counter for precious substancesMIN-PREC-COUNTER | 0 | 0 | 0 | — | — | 90 | 0 |
| Industrial research permitMIN-RECH-IND | 0 | 0 | 0 | — | — | 135 | 0 |
| Semi-industrial research permitMIN-RECH-SEMI | 0 | 0 | 0 | — | — | 111 | 0 |
| Reconnaissance authorisationMIN-RECON | 0 | 0 | 0 | — | — | 72 | 0 |
Lead times are in working days, on the calendar the statutory deadline also uses. The median and the 90th percentile are published rather than an average: an average hides precisely the files left at the back of the pile.